Tools
General
Site | Description |
---|---|
M365Maps | Microsoft license overview |
Icon | Set of most common icons |
Microsoft 365 roadmap | Roadmap for upcoming features |
Endpoint management
Site | Description |
---|---|
What's New Intune | New features in Intune |
In development for Microsoft Intune | Planned and upcoming features for Intune |
Feature requests | Community voted feature requests for Intune |
EOL Windows | End of life date for Windows OS |
IntuneDebugToolKit | Community developed solution for diverse Intune troubleshooting |
Tech Community | Tech Community |
Microsoft Graph
Site | Description |
---|---|
Graph Explorer | Microsoft tool for online Graph API requests |
Get Started with Graph PowerShell SDK | Essentials for PowerShell SDK |
Permission reference | All scopes/permissions |
OData system query options | Query options to modify GET operations |
powered by Oceanleaf